
Simple, Transparent Pricing
USD-denominated usage pricing with daily CNY market estimates.
CNY estimates use the ECB reference rate (2026-08-14): 1 USD ≈ ¥6.7413. CNY top-ups settle at the fixed rate 1 credit = ¥7.00.
Get StartedText Models
Billed per token, prices in USD
Chat Completions
OpenAI-compatible chat completion endpoint with streaming, non-streaming, and access to 350+ models through the openrouter/ prefix.
| Model | Price |
|---|---|
autoAuto | $1 / $1input / output per 1M tokens ≈ ¥6.74 / ¥6.74 |
gpt-5-nanoGPT-5 Nano | $0.05 / $0.4input / output per 1M tokens ≈ ¥0.34 / ¥2.70 |
gpt-5.4GPT-5.4 | $2.5 / $15input / output per 1M tokens ≈ ¥16.85 / ¥101.12 |
gpt-5.4-miniGPT-5.4 Mini | $0.71 / $4.3input / output per 1M tokens ≈ ¥4.79 / ¥28.99 |
gpt-5.5GPT-5.5 | $4.8 / $28.5input / output per 1M tokens ≈ ¥32.36 / ¥192.13 |
claude-fable-5Claude Fable 5 | $24.5 / $122.3input / output per 1M tokens ≈ ¥165.16 / ¥824.46 |
claude-opus-4-8Claude Opus 4.8 | $12.2 / $61.1input / output per 1M tokens ≈ ¥82.24 / ¥411.89 |
claude-opus-4-7Claude Opus 4.7 | $12.2 / $61.1input / output per 1M tokens ≈ ¥82.24 / ¥411.89 |
claude-opus-4-6Claude Opus 4.6 | $12.2 / $61.1input / output per 1M tokens ≈ ¥82.24 / ¥411.89 |
claude-sonnet-5Claude Sonnet 5 | $7.3 / $36.7input / output per 1M tokens ≈ ¥49.21 / ¥247.41 |
claude-sonnet-4-6Claude Sonnet 4.6 | $7.3 / $36.7input / output per 1M tokens ≈ ¥49.21 / ¥247.41 |
claude-haiku-4-5Claude Haiku 4.5 | $2.4 / $12.2input / output per 1M tokens ≈ ¥16.18 / ¥82.24 |
deepseek-v4-flashDeepSeek V4 Flash | $0.14 / $0.28input / output per 1M tokens ≈ ¥0.94 / ¥1.89 |
deepseek-v4-proDeepSeek V4 Pro | $0.435 / $0.87input / output per 1M tokens ≈ ¥2.93 / ¥5.86 |
openrouter/*Live OpenRouter model catalog | Pass-throughupstream pricing |
Responses
OpenAI-compatible Responses API with streaming and non-streaming responses.
| Model | Price |
|---|---|
gpt-5-nanoGPT-5 Nano | $0.05 / $0.4input / output per 1M tokens ≈ ¥0.34 / ¥2.70 |
gpt-5.4GPT-5.4 | $2.5 / $15input / output per 1M tokens ≈ ¥16.85 / ¥101.12 |
gpt-5.4-miniGPT-5.4 Mini | $0.71 / $4.3input / output per 1M tokens ≈ ¥4.79 / ¥28.99 |
gpt-5.5GPT-5.5 | $4.8 / $28.5input / output per 1M tokens ≈ ¥32.36 / ¥192.13 |
Embeddings
Generate OpenAI-compatible embedding vectors for text.
| Model | Price |
|---|---|
text-embedding-3-smallEmbedding 3 Small | $0.02/ 1M tokens ≈ ¥0.13 |
text-embedding-3-largeEmbedding 3 Large | $0.13/ 1M tokens ≈ ¥0.88 |
text-embedding-ada-002Embedding Ada 002 | $0.1/ 1M tokens ≈ ¥0.67 |
Media Services
Billed per usage
Audio Transcription
Transcribe uploaded audio files into text.
| Model | Price |
|---|---|
rapidRapid | $0.006/ minute ≈ ¥0.04 |
whisper-1Whisper-1 | $0.006/ minute ≈ ¥0.04 |
Text to Speech
Generate speech audio with multilingual voices and voice cloning.
| Model | Price |
|---|---|
moss-tts-nanoMoss TTS Nano | $0.005/ 1K chars ≈ ¥0.03 |
Image Generation
Create an image generation task and receive a task ID.
| Model | Price |
|---|---|
gpt-4o-imageGPT-4o Image | $0.5/ image ≈ ¥3.37 |
gpt-image-2GPT Image 2 | $0.01/ image ≈ ¥0.07 |
gemini-3.1-flash-image-previewGemini 3.1 Flash Image Preview | $0.081714/ image ≈ ¥0.55 |
Address Purification
22 endpoints for address extraction, standardization, and geocoding
extractextract-nameextract-phonedivision-codezipcodestructurecorrectcompletestandardizeassessmentextract-expresssearchinput-searchsimilarityone-idgeocodehp-geocodetransfer-coordclassify-poipredict-poiasrinferenceSocial & Utility APIs
Billed per request or unit
Social Video Extract
Extract downloadable video metadata and media URLs from supported platforms.
| Model | Price |
|---|---|
video-extractVideo Extract | $0.01/ request ≈ ¥0.07 |
Social Media Data
Fetch profiles, posts, search results, comments, subtitles, and platform metadata through one API.
| Model | Price |
|---|---|
social-media-dataSocial Media Data | $0.01/ request ≈ ¥0.07 |
Messages (Anthropic native)
Anthropic-compatible endpoint for Claude and DeepSeek V4 through the official Anthropic SDK.
| Model | Price |
|---|---|
claude-fable-5Claude Fable 5 | $24.5 / $122.3input / output per 1M tokens ≈ ¥165.16 / ¥824.46 |
claude-opus-4-8Claude Opus 4.8 | $12.2 / $61.1input / output per 1M tokens ≈ ¥82.24 / ¥411.89 |
claude-opus-4-7Claude Opus 4.7 | $12.2 / $61.1input / output per 1M tokens ≈ ¥82.24 / ¥411.89 |
claude-opus-4-6Claude Opus 4.6 | $12.2 / $61.1input / output per 1M tokens ≈ ¥82.24 / ¥411.89 |
claude-sonnet-5Claude Sonnet 5 | $7.3 / $36.7input / output per 1M tokens ≈ ¥49.21 / ¥247.41 |
claude-sonnet-4-6Claude Sonnet 4.6 | $7.3 / $36.7input / output per 1M tokens ≈ ¥49.21 / ¥247.41 |
claude-haiku-4-5Claude Haiku 4.5 | $2.4 / $12.2input / output per 1M tokens ≈ ¥16.18 / ¥82.24 |
deepseek-v4-flashDeepSeek V4 Flash | $0.14 / $0.28input / output per 1M tokens ≈ ¥0.94 / ¥1.89 |
deepseek-v4-proDeepSeek V4 Pro | $0.435 / $0.87input / output per 1M tokens ≈ ¥2.93 / ¥5.86 |
Seedance 2.0
Create video tasks with optional image, video, and audio references.
| Model | Price |
|---|---|
seedance-2.0Seedance 2.0 | $1/ video ≈ ¥6.74 |
How Billing Works
FAQ
Are there free credits?
Yes. New users receive $2 in promotional credits after sign-up. Promotional credits are consumed before purchased credits and expire after 7 days.
How do I top up?
Top up in the Dashboard with Stripe, Alipay, or WeChat Pay. CNY payments use the fixed rate ¥7 per credit.
How do I check usage?
The Dashboard provides real-time balance and historical usage details. You can also query via CLI.
Do credits expire?
Purchased credits never expire. Promotional credits may have a time limit - check your Dashboard for details.